Olmsted County Market Update for April 2012
April 2012 | April 2011 |
'11/'12 change |
|
New Listings | 299 | 296 | +1% |
Pending Sales | 296 | 215 | +37.7% |
Active Listings | 1,032 | 1,311 | -21.3% |
Avg. Days on Market | 128 | 177 | -27.68% |
Median Sales Price | $151,000 | $136,000 | +11.03% |
Average Sales Price | $180,352 | $176,384 | +2.25% |
Months supply of Inventory |
6.38 | 8.89 | -28.23% |
Information provided by FlexMLS based on data collected from the Southeast Minnesota Association of REALTORS® (SEMAR). This data is for Olmsted Country only.
No comments:
Post a Comment